
Camp All-Star Teams
2011 BLUE CHIP ALL-STARS
TOP 20 ALL STARS
COACH: Kirstie Holloway (White) |
||||||
| ALL-STAR # | PLAYER NAME | CAMP # | GRADE | HEIGHT | POS | CITY AND STATE |
| 1 | Michelle Turner | 83 | 12 | 5-7 | G | Solihull, England |
| 2 | Jessica Montalvo | 27 | 12 | 5-9 | G | MT. JULIET, TN |
| 3 | Marina Wareham | 136 | 12 | 5-3 | G | LUTZ, FL |
| 4 | Katelyn Newsome | 126 | 11 | 5-7 | G | BROOMFIELD, CO |
| 5 | Logan Fraley | 151 | 9 | 5-7 | C | ARLINGTON, OH |
| 6 | Katie Bobos | 19 | 11 | 5-10 | F | |
| 7 | Tralonnie Trisdale | 105 | 11 | 6-0 | G | FAIRHAVEN, NJ |
| 8 | Brianna Farris | 14 | 11 | 5-8 | G | FAIRHAVEN, NJ |
| 9 | Kathleen Johnson | 79 | 11 | 5-11 | PG | OXFORD, MS |
| 10 | Anita Brown | 85 | 12 | 5-8 | G | MOBERLY, MO |
COACHES: Bill Watson (Blue) |
||||||
| ALL-STAR # | PLAYER NAME | CAMP # | GRADE | HEIGHT | POS | SCHOOL |
| 1 | MORGAN MYERS | 73 | 11 | 5’8” | G | BURLINGTON< IO |
| 2 | CARLY D’ALMEIDA | 90 | 11 | 5’11” | F | ,HARRISON TOWNSHIP, MI |
| 3 | JESSICA SHIRK | 111 | 12 | 5’11” | F | NIOTA, TN |
| 4 | SASHA LOPEZ | 95 | 12 | 5’6” | G | NORTH FORT MYERS, FL |
| 5 | KADESIA JOHNSON | 86 | 12 | 5’8″ | G | KISSIMMEE, FL |
| 6 | JENEE GOODEN | 138 | 12 | 5’6″ | G | VALLEJO, CA |
| 7 | JUSTINA JAMES | 81 | 12 | 5’11″ | F | BRANDON, FL |
| 8 | KAYLA WILSON | 132 | 10 | 5’6″ | G | WILLIAMSBURG, KY |
| 9 | JONE AKINS | 32 | 11 | 5’6″ | G | WINTER HAVEN, FL |
| 10 | MICHELLE HAYES | 128 | 12 | 5’7” | G | SOUTHFIELD, MI |
2ND 20 ALL STARS
COACHES: Kyle Herring (White) |
||||||
| ALL-STAR # | PLAYER NAME | CAMP # | GRADE | HEIGHT | POS | SCHOOL |
| 1 | JAMIE CASTLE | 110 | 10 | 5’4” | F | SALYERSVILLE, KY |
| 2 | KAYLA BROWN | 36 | 10 | 6’0” | F | WESTFIELD, IN |
| 3 | AMANDA GEIGER | 4 | 11 | 5’10” | G | CRANBERRY TOWNSHIP, PA |
| 4 | LEAH WHITE | 43 | 12 | 5’4” | G | NEW ALBANY, IN |
| 5 | MACLAIN YOWARSKY | 115 | 12 | 5’7” | G | DELANO, TN |
| 6 | MEGAN AUSDRAN | 103 | 12 | 5’11” | F | CHATTANOOGA, TN |
| 7 | ANNA IMHOFF | 35 | 10 | 5’11″ | F | CARMEL, IN |
| 8 | KAYLYN CECIL | 109 | 12 | 5’10” | F | NEW HAVEN, KY |
| 9 | TARYN McCUTCHEON | 65 | 8 | 5’2” | G | WASHINGTON, WV |
| 10 | MICHAELA PROUGH | 16 | 12 | 6’1” | F | CROWN POINT, IN |
COACHES: Terreka Walker (Red) |
||||||
| ALL-STAR # | PLAYER NAME | CAMP # | GRADE | HEIGHT | POS | SCHOOL |
| 1 | KASI WATSON | 89 | 11 | 5’6” | G | PAINTSVILLE, KY |
| 2 | LINDSEY ORWAT | 125 | 12 | 5’7” | G | GRAND LEDGE, MI |
| 3 | TABITHA MITCHELL | 133 | 10 | 6’0” | F | LOUISVILLE, KY |
| 4 | HEIDI HUFFMAN | 140 | 11 | 5’6” | G | STANFORD, KY |
| 5 | SHANE ORTIZ | 149 | 10 | 5’5” | G | KATY, TX |
| 6 | KELSEA WILSON | 100 | 10 | 5’11” | F | BROWNSVILLE, KY |
| 7 | TORRI CONSTANT | 18 | 11 | 5’4” | F | LYNCH, KY |
| 8 | MADELINE MARTIN | 107 | 10 | 6’0” | F | LOUISVILLE, KY |
| 9 | KAYLA DAY | 92 | 10 | 5’6” | G | CATLETTSBURG, KY |
| 10 | CARON BROWN | 26 | 11 | 6’2” | C | JONESBORO, GA |
3RD 20 ALL STARS
COACHES: Terran Duncan (Yellow) |
||||||
| ALL-STAR # | PLAYER NAME | CAMP # | GRADE | HEIGHT | POS | SCHOOL |
| 1 | REBECCA KERLIKOSKI | 6 | 12 | 5’6” | G | FRANKLIN, TN |
| 2 | MALANIE WILSON | 131 | 8 | 5’3” | G | WILLIAMSBURG, KY |
| 3 | JASMINE CANADY | 62 | 12 | 5’5” | G | SPRING LAKE, NC |
| 4 | KAYLA FERBER | 75 | 11 | 5’9” | G | NEW ALBANY, IN |
| 5 | JOHANNA BOREN | 146 | 12 | 5’10” | F | WINONA LAKE, IN |
| 6 | TAJAH HALEY | 46 | 10 | 5’5” | G | ELIZABETHTOWN, KY |
| 7 | JILL JONES | 17 | 12 | 5’7” | G | OWENSBORO, KY |
| 8 | KRISTIN POWELL | 5 | 10 | 5’4” | G | CRESTWOOD, KY |
| 9 | KESTON WRIGHT | 2 | 12 | 5’2” | G | HALE, MO |
| 10 | SAMANTHA MARLOW | 60 | 9 | 5’11” | F | BULLS GAP, TN |
COACHES: Anitha Smith-Williams (White) |
||||||
| ALL-STAR # | PLAYER NAME | CAMP # | GRADE | HEIGHT | POS | SCHOOL |
| 1 | AUTUMN WHIRLEY | 120 | 9 | 5’6” | G | NEW PARIS, OH |
| 2 | ALEXIS BANASZAK | 108 | 10 | 5’10” | F | DEWITT, MI |
| 3 | CAROLINE SMITH | 104 | 12 | 5’9” | G | CLEVELAND, TN |
| 4 | CLARISA MATIAS | 114 | 12 | 5’6” | G | BUFFALO, NY |
| 5 | SHELBY CROUCH | 28 | 12 | 5’11” | F | MURRAY, KY |
| 6 | SAVANNAH FAHED | 23 | 12 | 5’4″ | G | LONGWOOD, FL |
| 7 | AMEIA SUMMERS | 54 | 11 | 5’6” | G | CENTRAL CITY, KY |
| 8 | BRITTANY HARR | 59 | 12 | 5’4” | G | OREM, UT |
| 9 | CAROLINE ESTEL | 134 | 12 | 5’7” | G | SANDUSKY, OH |
| 10 | SAVANNAH MARLOW | 61 | 9 | 5’11” | F | BULLS GAP, TN |







